Question 1: | Judge the equivalent resistance when the following are connected in parallel − (a) 1 Ωand 106Ω, (b) 1 Ω and 103Ωand 106Ω. |
Answer : | (a) When 1 Ω and 106 Ωare connected in parallel: Let R be the equivalent resistance. Therefore, equivalent resistance (b) When 1 Ω, Let R be the equivalent resistance. Therefore, equivalent resistance = 0.999 Ω |
|
|
Question 2: | An electric lamp of 100 Ω, a toaster of resistance 50 Ω, and a water filter of resistance 500Ω are connected in parallel to a 220 V source. What is the resistance of an electric iron connected to the same source that takes as much current as all three appliances, and what is the current through it? |
Answer : | Resistance of electric lamp, Resistance of toaster, Resistance of water filter, Voltage of the source, V = 220 V These are connected in parallel, as shown in thefollowing figure. Let R be the equivalent resistance of the circuit. According to Ohm’s law, V = IR Where, Current flowing through the circuit = I 7.04 A of current is drawn by all the three given appliances. Therefore, current drawn by an electric iron connected to the same source of potential 220 V = 7.04 A Let Therefore, the resistance of the electric iron is |
|
|
Question 3: | What are the advantages of connecting electrical devices in parallel with the battery instead of connecting them in series? |
Answer : | There is no division of voltage among the appliances when connected in parallel. The potential difference across each appliance is equal to the supplied voltage. The total effective resistance of the circuit can be reduced by connecting electrical appliances in parallel. |
|
|
Question 4: | How can three resistors of resistances 2 Ω, 3 Ω and 6 Ωbe connected to give a total resistance of (a) 4 Ω, (b) 1 Ω? |
Answer : | There are three resistors of resistances 2 Ω, 3 Ω, and 6 Ω respectively. (a) The following circuit diagram shows the connection of the three resistors. Here, 6 Ω and 3 Ωresistors are connected in parallel. Therefore, their equivalent resistance will be given by This equivalent resistor of resistance 2 Ω is connected to a 2 Ωresistor in series. Therefore, equivalent resistance of the circuit = 2 Ω + 2 Ω = Hence, the total resistance of the circuit is
All the resistors are connected in series. Therefore, their equivalent resistance will be given as Therefore, the total resistance of the circuit is |
|
|
Question 5: | What is (a) the highest, (b) the lowest total resistance that can be secured by combinations of four coils of resistance 4 Ω, 8Ω, 12 Ω, 24 Ω? |
Answer : | There are four coils of resistances (a) If these coils are connected in series, then the equivalent resistance will be the highest, given by the sum 4 + 8 + 12 + 24 = (b) If these coils are connected in parallel, then the equivalent resistance will be the lowest, given by Therefore, 2 Ω is the lowest total resistance. |
|
|
Friday, 23 December 2011
Ch-12 Electricity (Question) Page216
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment