Question 1: | The kidneys in human beings are a part of the system for (a) nutrition. (b) respiration. (c) excretion. (d) transportation. | ||
Answer : | (c) In human beings, the kidneys are a part of the system for excretion. | ||
|
| ||
Question 2: | The xylem in plants are responsible for (a) transport of water. (b) transport of food. (c) transport of amino acids. (d) transport of oxygen. | ||
Answer : | (a) In a plant, the xylem is responsible for transport of water. | ||
|
| ||
Question 3: | The autotrophic mode of nutrition requires (a) carbon dioxide and water. (b) chlorophyll. (c) sunlight. (d) all of the above. | ||
Answer : | (d) The autotrophic mode of nutrition requires carbon dioxide, water, chlorophyll and sunlight. | ||
|
| ||
Question 4: | The breakdown of pyruvate to give carbon dioxide, water and energy takes place in (a) cytoplasm. (b) mitochondria. (c) chloroplast. (d) nucleus. | ||
Answer : | (b) The breakdown of pyruvate to give carbon dioxide, water and energy takes place in mitochondria. | ||
|
| ||
Question 5: | How are fats digested in our bodies? Where does this process take place? | ||
Answer : | Fats are present in the form of large globules in the small intestine. The small intestine gets the secretions in the form of bile juice and pancreatic juice respectively from the liver and the pancreas. The bile salts (from the liver) break down the large fat globules into smaller globules so that the pancreatic enzymes can easily act on them. This is referred to as emulsification of fats. It takes place in the small intestine. | ||
|
| ||
Question 6: | What is the role of saliva in the digestion of food? | ||
Answer : | Saliva is secreted by the salivary glands, located under the tongue. It moistens the food for easy swallowing. It contains a digestive enzyme called salivary amylase, which breaks down starch into sugar. | ||
|
| ||
Question 7: | What are the necessary conditions for autotrophic nutrition and what are its by-products? | ||
Answer : | Autotrophic nutrition takes place through the process of photosynthesis. Carbon dioxide, water, chlorophyll pigment, and sunlight are the necessary conditions required for autotrophic nutrition. Carbohydrates (food) and O2 are the by-products of photosynthesis. | ||
|
| ||
Question 8: | What are the differences between aerobic and anaerobic respiration? Name some organisms that use the anaerobic mode of respiration. | ||
Answer : |
| ||
|
| ||
Question 9: | How are the alveoli designed to maximise the exchange of gases? | ||
Answer : | The alveoli are the small balloon-like structures present in the lungs. The walls of the alveoli consist of extensive network of blood vessels. Each lung contains 300−350 million alveoli, making it a total of approximately 700 million in both the lungs. The alveolar surface when spread out covers about 80 m2area. This large surface area makes the gaseous exchange more efficient. Alveoli and capillaries | ||
|
| ||
Question 10: | What would be the consequences of a deficiency of haemoglobin in our bodies? | ||
Answer : | Haemoglobin is the respiratory pigment that transports oxygen to the body cells for cellular respiration. Therefore, deficiency of haemoglobin in blood can affect the oxygen supplying capacity of blood. This can lead to deficiency of oxygen in the body cells. It can also lead to a disease called anaemia. | ||
|
| ||
Question 11: | Describe double circulation in human beings. Why is it necessary? | ||
Answer : | The human heart is divided into four chambers − the right atrium, the right ventricle, the left atrium, and the left ventricle. Flow of blood in the heart:
Flow of blood in the human heart
Schematic diagram of blood circulation in humans Therefore, the blood goes twice through the heart. This is known as double circulation. Importance of double circulation: The separation of oxygenated and de-oxygenated blood allows a more efficient supply of oxygen to the body cells. This efficient system of oxygen supply is very useful in warm-blooded animals such as human beings. As we know, warm-blooded animals have to maintain a constant body temperature by cooling themselves when they are in a hotter environment and by warming their bodies when they are in a cooler environment. Hence, they require more O2 for more respiration so that they can produce more energy to maintain their body temperature. Thus, the circulatory system of humans is more efficient because of the double circulatory heart. | ||
|
| ||
Question 12: | What are the differences between the transport of materials in xylem and phloem? | ||
Answer : |
| ||
|
| ||
Question 13: | Compare the functioning of alveoli in the lungs and nephrons in the kidneys with respect to their structure and functioning. | ||
Answer : |
| ||
|
|
Friday, 23 December 2011
Ch-6 Life Processes (Exercise) Page 113
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment